1. Portal Registration
Create an account on the BIS online portal.
The Compulsory Registration Scheme (CRS) was introduced by the Bureau of Indian Standards (BIS) to authorize manufacturers to use the Standard BIS Mark and a unique R-number for specific products. This scheme is based on manufacturers’ self-declaration of conformity. The BIS CRS certification process is governed by the Bureau of Indian Standards (Conformity Assessment) Regulation, 2018 (System II, Schedule II).
Under this scheme, certified manufacturers can display the BIS CRS mark on their products, packaging, or both. If space constraints prevent the mark from being affixed to the product, it can appear solely on the packaging. Displaying the mark is mandatory for all BIS CRS-certified products.
Unlike BIS/ISI certifications, BIS CRS certification does not require factory or laboratory inspections by BIS officials. The process typically takes 45–60 working days to complete.
BIS-certified products are perceived as high-quality, attracting more customers and increasing sales.
Products with a BIS registration are recognized as dependable and superior in quality.
The certification assures consumers that the product meets stringent quality standards.
Certification enhances a product’s marketability and reputation, fostering business expansion and success.
BIS-certified products are reliable, durable, and environmentally safe, enhancing their market reputation.
SR. NO. | Product | Indian Standard number (IS No.) | Date of Implementation |
---|---|---|---|
1 | AMPLIFIERS WITH INPUT POWER 2000W AND ABOVE | IS 616:2017 | 03-Jul-13 |
2 | AUTOMATIC DATA PROCESSING MACHINE | IS 13252(Part 1):2010 | 03-Jul-13 |
3 | ELECTRONIC CLOCKS WITH MAINS POWER | IS 302-2-26:2014 | 03-Jul-13 |
4 | ELECTRONIC GAMES (VIDEO) | IS 616:2017 | 03-Jul-13 |
5 | ELECTRONIC MUSICAL SYSTEMS WITH INPUT POWER 200W AND ABOVE | IS 616:2017 | 03-Jul-13 |
6 | LAPTOP/NOTEBOOK/TABLET | IS 13252(Part 1):2010 | 03-Jul-13 |
7 | MICROWAVE OVENS | IS 302-2-25:2014 | 03-Jul-13 |
8 | OPTICAL DISC PLAYERS WITH BUILT IN AMPLIFIERS OF INPUT POWER 200W AND ABOVE | IS 616:2017 | 03-Jul-13 |
9 | PLASMA/LCD/LED TELEVISIONS OF SCREEN SIZE 32"; AND ABOVE | IS 616:2017 | 03-Jul-13 |
10 | PRINTERS, PLOTTERS | IS 13252(Part 1):2010 | 03-Jul-13 |
11 | SCANNERS | IS 13252(Part 1):2010 | 03-Jul-13 |
12 | SET TOP BOX | IS 13252(Part 1):2010 | 03-Jul-13 |
13 | TELEPHONE ANSWERING MACHINES | IS 13252(Part 1):2010 | 03-Jul-13 |
14 | VISUAL DISPLAY UNITS, VIDEOS MONITORS OF SCREEN SIZE 32" AND ABOVE | IS 13252(Part 1):2010 | 03-Jul-13 |
15 | WIRELESS KEYBOARDS | IS 13252(Part 1):2010 | 03-Jul-13 |
16 | CASH REGISTERS | IS 13252(Part 1):2010 | 13-May-15 |
17 | COPYING MACHINES/DUPLICATORS | IS 13252(Part 1):2010 | 13-May-15 |
18 | PASSPORT READER | IS 13252(Part 1):2010 | 13-May-15 |
19 | POINT OF SALE TERMINALS | IS 13252(Part 1):2010 | 13-May-15 |
20 | MAIL PROCESSING MACHINES/POSTAGE MACHINES/FRANKING MACHINES | IS 13252(Part 1):2010 | 13-May-15 |
21 | POWER BANKS FOR USE IN PORTABLE APPLICATIONS | IS 13252(Part 1):2010 | 13-May-15 |
22 | SMART CARD READER | IS 13252(Part 1):2010 | 13-May-15 |
23 | MOBILE PHONES | IS 13252(Part 1):2010 | 13-Sep-15 |
24 | SELF-BALLASTED LED LAMPS FOR GENERAL LIGHTING SERVICES | IS 16102(Part 1):2012 | 13-Sep-15 |
25 | DC OR AC SUPPLIED ELECTRONIC CONTROLGEAR FOR LED MODULES | IS 15885(Part 2/Sec 13):2012 | 01-Dec-15 |
26 | POWER ADAPTORS FOR AUDIO, VIDEO & SIMILAR ELECTRONIC APPARATUS | IS 616:2010 | 01-Dec-15 |
27 | POWER ADAPTORS FOR IT EQUIPMENTS | IS 13252(Part 1):2010 | 01-Dec-15 |
28 | FIXED GENERAL PURPOSE LED LUMINAIRES | IS 10322(Part 5/Sec 1):2012 | 01-Mar-16 |
29 | UPS/INVERTORS OF RATING <= 5KVA | IS 16242(Part 1):2014 | 01-Mar-16 |
30 | SEALED SECONDARY CELLS/BATTERIES CONTAINING ALKALINE OR OTHER NON-ACID ELECTROLYTES FOR USE IN PORTABLE APPLICATIONS PART 1 NICKEL SYSTEMS | IS 16046(Part 1): 2018 | 01-Jun-16 |
30 | SEALED SECONDARY CELLS/BATTERIES CONTAINING ALKALINE OR OTHER NON-ACID ELECTROLYTES FOR USE IN PORTABLE APPLICATIONS PART 2 LITHIUM SYSTEMS | IS 16046(Part 2): 2018 | 01-Jun-16 |
31 | INDIAN LANGUAGE SUPPORT FOR MOBILE PHONE HANDSETS | IS 16333 (Part 3) : 2022 | 01-May-18 |
32 | Recessed LED Luminaries | IS 10322 (Part 5/Section 2) : 2012 | 23-May-18 |
33 | LED Luminaires for Road and Street lighting | IS 10322 (Part 5/Section 3) : 2012 | 23-May-18 |
34 | LED Flood Lights | IS 10322 (Part 5/Section 5) : 2013 | 23-May-18 |
35 | LED Hand lamps | IS 10322 (Part 5/Section 6) : 2013 | 23-May-18 |
36 | LED Lighting Chains | IS 10322 (Part 5/Section 7) : 2017 | 23-May-18 |
37 | LED Luminaires for Emergency Lighting | IS 10322 (Part 5/Section 8) : 2013 | 23-May-18 |
38 | UPS/Inverters of rating <= 10kVA | IS 16242 (Part 1) : 2014 | 23-May-18 |
39 | Plasma/ LCD/LED Television of screen size up-to 32 | IS 616 : 2017 | 23-May-18 |
40 | Visual Display Units, Video Monitors of screen size upto 32 | IS 13252 (Part 1) : 2010 | 23-May-18 |
41 | CCTV Cameras/CCTV Recorders | IS 13252 (Part 1) : 2010, Essential Requirement(s) for Security of CCTV | 23-May-18 |
42 | Adapters for household and similar electrical appliances | IS 302 (Part 1) : 2008 | 23-May-18 |
43 | USB driven Barcode readers, barcode scanners, Iris scanners, Optical fingerprint scanners | IS 13252 (Part 1) : 2010 | 23-May-18 |
44 | Smart watches | IS 13252 (Part 1) : 2010 | 23-May-18 |
45 | Crystalline Silicon Terrestrial Photovoltaic (PV) modules (Si wafer based) | IS 14286 : 2010/ IEC 61215 : 2005, IS/IEC 61730 (Part 1) : 2004 & IS/IEC 61730 (Part 2) : 2004 | 31-Mar-19 |
46 | Thin-Film Terrestrial Photovoltaic (PV) Modules (a-Si, CiGs and CdTe) | IS 16077 : 2013/ IEC 61646 : 2008, IS/IEC 61730 (Part 1) : 2004 & IS/IEC 61730 (Part 2) : 2004 | 31-Mar-19 |
47 | Power converters for use in photovoltaic power system | IS 16221 (Part 2) : 2015 / IEC 62109-2 : 2011 | 30-Jun-21 |
48 | Utility-Interconnected Photovoltaic inverters | IS 16221 (Part 2):2015/IEC 62109-2 :2011 & IS 16169 :2014/IEC 62116 :2008 | 30-Jun-21 |
49 | Storage battery | IS 16270 : 2014 | 01-Jan-19 |
50 | Independent LED Modules for General Lighting | IS 16103 (Part 1) : 2012 | 01-Apr-21 |
51 | Lighting Chain (Rope Lights) | IS 10322 (Part 5/Sec 9) : 2017 | 01-Apr-21 |
52 | Keyboard | IS 13252 (Part 1) : 2010 | 01-Apr-21 |
53 | Induction Stove | IS 302-2-6 : 2009 | 01-Apr-21 |
54 | Automatic Teller Cash dispensing machines | IS 13252 (Part 1) : 2010 | 01-Apr-21 |
55 | USB Type External Hard Disk Drive | IS 13252 (Part 1) : 2010 | 01-Apr-21 |
56 | Wireless Headphone and Earphone | IS 616 : 2017 | 01-Apr-21 |
57 | USB Type External Solid-State Storage Devices (above 256 GB capacity) | IS 13252 (Part 1) : 2010 | 01-Apr-21 |
58 | Electronic Musical System with input power below 200 Watts | IS 616 : 2017 | 01-Apr-21 |
59 | Standalone Switch Mode Power Supplies (SMPS) with output voltage 48V (max) | IS 13252 (Part 1) : 2010 | 01-Apr-21 |
60 | Television other than Plasma/ LCD/LED TVs | IS 616 : 2017 | 01-Apr-21 |
61 | Rice Cooker | IS 302-2-15 : 2009 | 01-Apr-21 |
62 | Wireless Microphone | IS 616 : 2017 | 01-Oct-21 |
63 | Digital Camera | IS 13252 (Part 1) : 2010 | 01-Oct-21 |
64 | Video Camera | IS 616 : 2017 | 01-Oct-21 |
65 | Webcam (Finished Product) | IS 616 : 2017 | 01-Oct-21 |
66 | Smart Speakers (with and without Display) | IS 616 : 2017 | 01-Oct-21 |
67 | Dimmer for LED products | IS 60669-2-1: 2008 | 01-Oct-21 |
68 | Bluetooth Speakers | IS 616 : 2017 | 01-Oct-21 |
69 | Ortho Phosphoric Acid | IS 798 : 2020 | 12-Dec-21 |
70 | Polyphosphoric Acid | IS 17439:2020 | 24-Dec-21 |
71 | Cotton Bales | IS 12171:2019 | 03-Mar-23 |
72 | Trimethyl Phosphite Technical Grade | IS 17412:2020 | 03-Mar-23 |
73 | Television Sets | IS 18112:2022 | 26-Apr-23 |
✔ Business license in Foreign language as well English translation
Create an account on the BIS online portal.
Complete and submit the online application form.
Send product samples to a BIS-approved laboratory for testing.
Submit the test report along with required documents on the BIS portal.
The BIS will examine the application and supporting materials.
Upon successful verification, the BIS will grant the CRS certificate.
Infinity Solutions ensures the selection of appropriate product codes, accurate application submission, and timely completion of the BIS CRS registration process.
Ensure that manufacturers and importers comply with BIS CRS requirements for electronic, IT, and telecom equipment sold in India.
Guide clients through the online application process, from portal registration to submission of completed forms.
Assist in the preparation and submission of all required documents for BIS CRS certification, including business licenses, ISO certificates, and model details.
Liaising with NABL-accredited labs for product testing.
Coordinate product sample testing at BIS-approved labs and submit test reports to the BIS portal for evaluation.